2027 Season
2027 Rates, Dates & Application
2027 Tuition Rates
| Duration | In-camp: grades PreK -8th | Three-Quarter Day | DAY TRIPPERS: GRADES 7-9 |
|---|---|---|---|
| 7 weeks | $8850 until August 14 | $7950 until August 14 | $9600 |
| 7 weeks | $9000 after August 14 | $8100 after August 14 | (no early registration discount) |
| Any 6 weeks | $8250 until August 14 | $7000 until August 14 | $9030 |
| Any 6 weeks | $8400 after August 14 | $7150 after August 14 | (no early registration discount) |
| Any 5 weeks | $7645 until August 14 | $6145 until August 14 | $8320 |
| Any 5 weeks | $7770 after August 14 | $6270 after August 14 | (no early registration discount) |
| Any 4 weeks* | $6900 until August 14 | $5150 until August 14 | $7530 |
| Any 4 weeks* | $7000 after August 14 | $5,250 after August 14 | (no early registration discount) |
| Any 3 weeks* | $5500 until August 14 | $4000 until August 14 | $6400 |
| Any 3 weeks* | $5600 after August 14 | $4100 after August 14 | (no early registration discount) |
| Any 2 weeks* | $4250 until August 14 | $2880 until August 14 | $5100 |
| Any 2 weeks* | $4300 after August 14 | $2930 after August 14 | (no early registration discount) |
| *MINIMUM OF 2 WEEKS MUST BE CONSECUTIVE |
2027 Discounts
Sibling Discount (2nd Child)
Sibling Discount (3rd Child)
July 4 Holiday Discount
Referral Discount
2027 Payment Schedule
1
At Enrollment
2
January 6
3
April 1